Eiledon’s ‘T’ litter was whelped October, 24, 2002. The sire, Ch. Lucifer Lagniappe, HIC, was the offspring of their two foundation dogs, Ch. Filou de Lutece, TT, CGC and Ch. Iota Adut Von de Hoolhoove, TT, CGC, HIC. The dam for this litter, Nita del Bel Pastur, was introduced into Eiledon’s breeding program because of her exceptionally easy-going temperament and sound structure.
Eiledon’s third litter produced their pride and joy, Ch. Eiledon’s Tison de Lindeau, a handsome tawny dog who, at only 11 months of age, won Reserve Winner’s Dog at the 2003 Briard Club of America National Specialty. In addition to his beautiful confirmation and movement in the show ring, Tison is one of the most easy-going and sweet-tempered Briards ever.
Tison’s littermate, Eiledon’s Tosca de Lindeau, enjoys duties as part-time babysitter of her family’s toddler
Pedigree for Eiledon’s ‘T’ Litter
Sire Ch. Eiledon’s Lucifer Lagniappe | Sire Ch. Filou de Lutece CGC | Sire Ch. Tison du Coteau d’Avranches HOF | Sire Ch. Nestor de l’Eminence ROM HOF |
Dam Ch. Mousse du Coteau d’Antigo ROM HOF | |||
Dam HCh Ch. Chanel de Lutece et l’Eminence CDX HX VT HOF | Sire HCh Ch. Atlas de Lutece CDX HX TT HOF | ||
Dam Ch. Tiffany de l’Eminence CD HIC | |||
Dam Ch. Iota Adut van de Hoolhoeve HIC | Sire Fr/Bel Ch. Pursan du Clos des Cèdres | Sire James du Clos des Cèdres | |
Dam Bel.Ch. Julie du Clos des Cèdres | |||
Dam Adut van de Hoolhoeve | Sire Phoebus des Monts d’En Crouzille | ||
Dam Rejane d’el Pastre | |||
Dam Nita del Bel Pastur | Sire Helios du Domaine des Sources Claires | Sire Int.Ch. Kaly du Bois d’Howis | Sire Grisou du Bois d’Howis |
Dam Randa des Fosses de Saule | |||
Dam Fr.Ch. Bibiche du Clos des Chapeaux | Sire Fr.Ch. Ouill des Carrières Noires | ||
Dam Rainette de l’Cinse a Mouqu’s | |||
Dam Jazzmusic del Bel Pastur | Sire It.Ch. Gédéone del Bel Pastur | Sire It.Ch. Allof del Bel Pastur | |
Dam Darba del Bel Pastur | |||
Dam Femme del Bel Pastur | Sire Bourbon des Carrières Noires | ||
Dam Cassy |